Preskočiť na obsah

Zoznam planétok 7501 – 7750

z Wikipédie, slobodnej encyklopédie


Predchádzajú:
Zoznam planétok 7251 – 7500
Zoznam planétok
7501 – 7750
Nasledujú:
Zoznam planétok 7751 – 8000



Planétka Abs.
mag.
Elementy dráhy Typ
obj.
Objavená
Číslo a meno Prov. ozn. a (AU) e i (°) P (roky) kedy kde kým
7501 Farra 1996 VD3 12,2 3,337 0,108 1,55 6,096 MBA 9. november 1996 Farra d'Isonzo Farra d'Isonzo
(7502) 1996 VP7 12,5 2,836 0,073 1,84 4,776 MBA 15. november 1996 Nachi-Katsuura Y. Shimizu; T. Urata
(7503) 1996 VJ38 14,2 2,231 0,045 1,96 3,331 MBA 7. november 1996 Kushiro S. Ueda; H. Kaneda
7504 Kawakita 1997 AF1 13,0 3,171 0,200 1,25 5,645 MBA 2. január 1997 Oizumi T. Kobayashi
7505 Furusho 1997 AM2 11,9 2,637 0,381 6,39 4,282 MBA 3. január 1997 Oizumi T. Kobayashi
7506 Lub 4837 P-L 14,1 3,206 0,145 00,38 5,739 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7507 Israel 7063 P-L 14,4 2,335 0,214 4,30 3,568 MBA 17. október 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7508 Icke 2327 T-3 14,3 2,796 0,103 2,63 4,675 MBA 16. október 1977 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7509 Gamzatov 1977 EL 13,9 2,219 0,149 6,15 3,305 MBA 9. marec 1977 Krym–Naučnyj N. S. Černych
(7510) 1978 UF6 13,9 2,268 0,133 6,49 3,414 MBA 27. október 1978 Palomar C. M. Olmstead
(7511) 1981 EX24 13,3 3,205 0,156 1,28 5,737 MBA 2. marec 1981 Siding Spring S. J. Bus
7512 Monicalazzarin 1983 CA1 12,8 2,785 0,154 7,46 4,648 MBA 15. február 1983 Anderson Mesa E. Bowell
(7513) 1985 RU2 14,5 2,240 0,160 2,67 3,351 MBA 5. september 1985 La Silla H. Debehogne
(7514) 1986 ED 13,5 2,365 0,204 3,77 3,637 MBA 7. marec 1986 Kobuchizawa M. Inoue; O. Muramatsu; T. Urata
(7515) 1986 EF5 13,6 2,374 0,017 00,20 3,657 MBA 5. marec 1986 La Silla G. DeSanctis
7516 Kranjc 1987 MC 13,2 2,313 0,240 7,60 3,518 MBA 18. jún 1987 Bologna Osservatorio San Vittore
(7517) 1989 AD 13,1 2,449 0,260 6,07 3,832 MBA 3. január 1989 Chiyoda T. Kojima
(7518) 1989 FG 13,1 2,558 0,129 3,85 4,091 MBA 29. marec 1989 Toyota K. Suzuki; T. Furuta
7519 Paulcook 1989 UN3 13,1 3,207 0,185 2,32 5,742 MBA 31. október 1989 Stakenbridge B. G. W. Manning
(7520) 1990 BV 13,2 2,368 0,225 10,56 3,643 MBA 21. január 1990 Okutama T. Hioki; S. Hayakawa
(7521) 1990 QS2 12,5 2,902 0,012 2,65 4,944 MBA 24. august 1990 Palomar H. E. Holt
(7522) 1991 AJ 12,2 3,198 0,175 10,36 5,717 MBA 9. január 1991 Yorii M. Arai; H. Mori
(7523) 1991 PF18 13,6 2,556 0,130 3,78 4,085 MBA 8. august 1991 Palomar H. E. Holt
(7524) 1991 RW19 14,4 2,373 0,201 2,41 3,655 MBA 14. september 1991 Palomar H. E. Holt
7525 Kiyohira 1992 YE 14,0 2,294 0,113 6,82 3,473 MBA 18. december 1992 Yakiimo A. Natori; T. Urata
(7526) 1993 AA 13,7 2,467 0,266 4,20 3,875 MBA 2. január 1993 Oohira T. Urata
(7527) 1993 BJ 13,6 2,285 0,187 5,52 3,453 MBA 20. január 1993 Oohira T. Urata
7528 Huskvarna 1993 FS39 12,6 2,933 0,114 1,86 5,022 MBA 19. marec 1993 La Silla UESAC
7529 Vagnozzi 1994 BC 13,9 2,458 0,117 3,77 3,852 MBA 16. január 1994 Colleverde Colleverde di Guidonia
7530 Mizusawa 1994 GO1 12,6 2,623 0,171 15,13 4,248 MBA 15. apríl 1994 Kitami K. Endate; K. Watanabe
7531 Pecorelli 1994 SC 14,2 2,341 0,125 3,64 3,581 MBA 24. september 1994 Stroncone Stroncone
7532 Pelhrimov 1995 UR1 13,4 2,628 0,121 16,26 4,259 MBA 22. október 1995 Kleť M. Tichý
(7533) 1995 UE6 12,9 2,994 0,105 3,65 5,179 MBA 25. október 1995 Nachi-Katsuura Y. Shimizu; T. Urata
(7534) 1995 UA7 13,4 2,295 0,250 5,68 3,477 MBA 26. október 1995 Nachi-Katsuura Y. Shimizu; T. Urata
(7535) 1995 WU2 12,4 3,037 0,065 6,66 5,293 MBA 16. november 1995 Kushiro S. Ueda; H. Kaneda
7536 Fahrenheit 1995 WB7 11,8 2,849 0,156 12,62 4,807 MBA 21. november 1995 Nachi-Katsuura Y. Shimizu; T. Urata
7537 Solvay 1996 HS8 12,9 3,121 0,168 1,84 5,513 MBA 17. apríl 1996 La Silla E. W. Elst
7538 Zenbei 1996 VE6 13,9 2,366 0,185 2,52 3,638 MBA 15. november 1996 Oizumi T. Kobayashi
(7539) 1996 XS32 13,7 2,549 0,197 5,67 4,069 MBA 6. december 1996 Kushiro S. Ueda; H. Kaneda
(7540) 1997 AK21 13,4 2,462 0,080 5,26 3,862 MBA 9. január 1997 Kushiro S. Ueda; H. Kaneda
7541 Nieuwenhuis 4019 T-3 13,9 2,684 0,114 4,85 4,397 MBA 16. október 1977 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(7542) 1953 GN 14,2 2,260 0,132 5,82 3,396 MBA 7. apríl 1953 Heidelberg K. Reinmuth
7543 Prylis 1973 SY 10,6 5,164 0,063 14,09 11,74 JUT 19. september 1973 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7544 Tipografiyanauka 1976 UB2 12,3 2,905 0,037 00,97 4,949 MBA 26. október 1976 Krym–Naučnyj T. M. Smirnova
7545 Smaklosa 1978 OB 14,7 2,263 0,232 6,52 3,403 MBA 28. júl 1978 Mount Stromlo C.-I. Lagerkvist
(7546) 1979 MB4 15,7 2,317 0,110 5,28 3,526 MBA 25. jún 1979 Siding Spring E. F. Helin; S. J. Bus
(7547) 1979 MO4 14,7 2,839 0,031 2,25 4,783 MBA 25. jún 1979 Siding Spring E. F. Helin; S. J. Bus
7548 Engstrom 1980 FW2 13,5 3,154 0,153 00,33 5,601 MBA 16. marec 1980 La Silla C.-I. Lagerkvist
7549 Woodard 1980 TO5 12,6 2,999 0,094 9,70 5,194 MBA 9. október 1980 Palomar C. S. Shoemaker; E. M. Shoemaker
(7550) 1981 EV8 14,9 2,291 0,196 5,53 3,468 MBA 1. marec 1981 Siding Spring S. J. Bus
(7551) 1981 EF26 12,3 3,212 0,105 6,96 5,755 MBA 2. marec 1981 Siding Spring S. J. Bus
(7552) 1981 EB27 15,6 2,554 0,062 3,49 4,082 MBA 2. marec 1981 Siding Spring S. J. Bus
7553 Buie 1981 FG 14,4 2,392 0,147 3,29 3,699 MBA 30. marec 1981 Anderson Mesa E. Bowell
7554 Johnspencer 1981 GQ 12,8 3,128 0,274 13,75 5,531 MBA 5. apríl 1981 Anderson Mesa E. Bowell
7555 Venvolkov 1981 SZ6 14,5 2,349 0,200 2,09 3,599 MBA 28. september 1981 Krym–Naučnyj L. V. Žuravleva
(7556) 1982 FX2 12,9 2,906 0,122 2,65 4,954 MBA 18. marec 1982 La Silla H. Debehogne
(7557) 1982 FK3 13,8 2,467 0,221 4,46 3,874 MBA 21. marec 1982 La Silla H. Debehogne
7558 Yurlov 1982 TB2 13,4 2,290 0,101 4,53 3,466 MBA 14. október 1982 Krym–Naučnyj L. G. Karačkina
(7559) 1985 VF 13,0 2,415 0,240 8,37 3,752 MBA 14. november 1985 Brorfelde P. Jensen
7560 Spudis 1986 AJ 14,0 1,956 0,105 16,86 2,734 MBA 10. január 1986 Palomar C. S. Shoemaker; E. M. Shoemaker
7561 Patrickmichel 1986 TR2 12,7 2,776 0,244 9,83 4,625 MBA 7. október 1986 Anderson Mesa E. Bowell
7562 Kagiroino-Oka 1986 WO9 12,8 2,769 0,021 3,29 4,608 MBA 30. november 1986 Kiso H. Kosai; K. Hurukawa
(7563) 1988 BC 12,3 2,681 0,226 12,68 4,389 MBA 16. január 1988 Chiyoda T. Kojima
(7564) 1988 CA 12,2 2,769 0,201 10,84 4,608 MBA 7. február 1988 Kavalur R. Rajamohan
(7565) 1988 RD11 13,4 3,058 0,133 3,33 5,347 MBA 14. september 1988 Cerro Tololo S. J. Bus
(7566) 1988 SP 14,2 2,378 0,214 1,72 3,667 MBA 18. september 1988 La Silla H. Debehogne
(7567) 1988 TC1 13,8 2,309 0,144 4,51 3,507 MBA 13. október 1988 Kushiro S. Ueda; H. Kaneda
(7568) 1988 VJ2 13,9 2,529 0,332 5,29 4,021 MBA 7. november 1988 Okutama T. Hioki; N. Kawasato
(7569) 1989 BK 13,3 2,551 0,303 8,74 4,074 MBA 28. január 1989 Gekko Y. Oshima
(7570) 1989 CP 13,6 2,450 0,137 2,36 3,835 MBA 5. február 1989 Yorii M. Arai; H. Mori
7571 Weisse Rose 1989 EH6 13,0 3,103 0,151 2,19 5,465 MBA 7. marec 1989 Tautenburg F. Borngen
7572 Znokai 1989 SF 13,6 2,159 0,089 3,76 3,172 MBA 23. september 1989 Kitami K. Endate; K. Watanabe
7573 Basfifty 1989 VX 12,8 3,103 0,169 2,56 5,464 MBA 4. november 1989 Stakenbridge B. G. W. Manning
(7574) 1989 WO1 11,3 3,448 0,169 11,11 6,402 MBA 20. november 1989 Oohira W. Kakei; M. Kizawa; T. Urata
7575 Kimuraseiji 1989 YK 13,5 2,266 0,162 2,57 3,411 MBA 22. december 1989 Yatsugatake Y. Kushida; O. Muramatsu
(7576) 1990 BN 12,6 2,784 0,102 9,93 4,644 MBA 21. január 1990 Yorii M. Arai; H. Mori
(7577) 1990 QV4 12,3 3,049 0,113 11,15 5,324 MBA 24. august 1990 Palomar H. E. Holt
7578 Georgbohm 1990 SP7 12,6 2,792 0,079 3,28 4,666 MBA 22. september 1990 La Silla E. W. Elst
(7579) 1990 TN1 13,3 1,979 0,066 16,98 2,783 MBA 14. október 1990 Palomar E. F. Helin
7580 Schwabhausen 1990 TM7 13,2 2,555 0,212 6,56 4,084 MBA 13. október 1990 Tautenburg F. Borngen; L. D. Schmadel
7581 Yudovich 1990 VY13 11,8 3,121 0,146 3,63 5,513 MBA 14. november 1990 Krym–Naučnyj L. G. Karačkina
(7582) 1990 WL 11,8 3,149 0,146 9,25 5,587 MBA 20. november 1990 Siding Spring R. H. McNaught
7583 Rosegger 1991 BA3 12,4 3,000 0,062 10,82 5,196 MBA 17. január 1991 Tautenburg F. Borngen
7584 Ossietzky 1991 GK10 13,3 2,887 0,072 3,26 4,904 MBA 9. apríl 1991 Tautenburg F. Borngen
(7585) 1991 PK8 12,0 3,176 0,119 13,04 5,659 MBA 5. august 1991 Palomar H. E. Holt
7586 Bismarck 1991 RH7 13,6 2,784 0,189 6,86 4,645 MBA 13. september 1991 Tautenburg L. D. Schmadel; F. Borngen
7587 Weckmann 1992 CF3 14,6 2,256 0,158 5,53 3,388 MBA 2. február 1992 La Silla E. W. Elst
(7588) 1992 FJ1 11,2 3,207 0,154 20,70 5,742 MBA 24. marec 1992 Siding Spring R. H. McNaught
(7589) 1992 SR1 14,0 2,286 0,143 5,99 3,455 MBA 26. september 1992 Dynic A. Sugie
7590 Aterui 1992 UP4 13,5 2,226 0,096 6,38 3,320 MBA 26. október 1992 Kitami K. Endate; K. Watanabe
(7591) 1992 WG3 14,4 2,414 0,177 1,50 3,751 MBA 18. november 1992 Kushiro S. Ueda; H. Kaneda
7592 Takinemachi 1992 WR3 12,3 2,681 0,112 14,04 4,390 MBA 23. november 1992 Kiyosato S. Otomo
(7593) 1992 WP4 12,4 2,558 0,170 14,41 4,091 MBA 21. november 1992 Palomar E. F. Helin
7594 Shotaro 1993 BH2 13,0 2,417 0,184 3,80 3,758 MBA 19. január 1993 Geisei T. Seki
7595 Vaxjo 1993 FN26 12,7 2,800 0,144 3,04 4,685 MBA 21. marec 1993 La Silla UESAC
7596 Yumi 1993 GH 11,5 3,014 0,077 11,01 5,231 MBA 10. apríl 1993 Kitami K. Endate; K. Watanabe
7597 Shigemi 1993 GM 12,8 2,934 0,070 3,21 5,024 MBA 14. apríl 1993 Kiyosato S. Otomo
(7598) 1994 CS 13,2 3,036 0,186 8,05 5,289 MBA 4. február 1994 Kushiro S. Ueda; H. Kaneda
7599 Munari 1994 PB 12,7 3,071 0,179 7,27 5,380 MBA 3. august 1994 San Marcello A. Boattini; M. Tombelli
7600 Vacchi 1994 RB1 13,5 2,711 0,022 8,58 4,463 MBA 9. september 1994 Colleverde V. S. Casulli
(7601) 1994 US1 12,6 2,596 0,137 15,34 4,183 MBA 25. október 1994 Kushiro S. Ueda; H. Kaneda
7602 Yidaeam 1994 YW1 12,4 3,038 0,066 9,80 5,295 MBA 31. december 1994 Oizumi T. Kobayashi
7603 Salopia 1995 OA2 13,1 2,980 0,056 9,63 5,144 MBA 25. júl 1995 Church Stretton S. P. Laurie
7604 Kridsadaporn 1995 QY2 13,7 3,114 0,574 20,45 5,495 MBA 31. august 1995 Siding Spring R. H. McNaught
(7605) 1995 SR1 11,6 3,151 0,082 25,86 5,592 MBA 21. september 1995 Catalina Station T. B. Spahr
(7606) 1995 SV2 14,2 2,451 0,155 2,65 3,836 MBA 20. september 1995 Kushiro S. Ueda; H. Kaneda
7607 Billmerline 1995 SB13 12,6 2,783 0,085 4,47 4,641 MBA 18. september 1995 Kitt Peak Spacewatch
7608 Telegramia 1995 UO1 14,4 2,428 0,175 3,61 3,783 MBA 22. október 1995 Kleť J. Tichá
(7609) 1995 WX3 12,2 2,761 0,085 12,80 4,587 MBA 18. november 1995 Nachi-Katsuura Y. Shimizu; T. Urata
7610 Sudbury 1995 XB 13,2 2,909 0,023 2,84 4,961 MBA 3. december 1995 Sudbury D. di Cicco
7611 Hashitatsu 1996 BW1 11,8 2,982 0,157 8,50 5,148 MBA 23. január 1996 Oizumi T. Kobayashi
(7612) 1996 CN2 11,5 3,166 0,086 9,82 5,631 MBA 12. február 1996 Kushiro S. Ueda; H. Kaneda
7613 ʻAkikiki 1996 DK 13,2 3,223 0,146 2,11 5,787 MBA 16. február 1996 Haleakala NEAT
7614 Masatomi 1996 EA 13,5 2,360 0,067 3,48 3,624 MBA 2. marec 1996 Oizumi T. Kobayashi
(7615) 1996 TA11 13,5 2,408 0,213 3,56 3,735 MBA 9. október 1996 Kushiro S. Ueda; H. Kaneda
7616 Sadako 1996 VF2 11,8 3,000 0,109 9,39 5,194 MBA 6. november 1996 Oizumi T. Kobayashi
(7617) 1996 VF30 13,2 2,777 0,232 8,37 4,628 MBA 7. november 1996 Kushiro S. Ueda; H. Kaneda
7618 Gotoyukichi 1997 AU4 13,1 2,739 0,116 1,74 4,533 MBA 6. január 1997 Oizumi T. Kobayashi
(7619) 1997 AP21 14,9 2,222 0,094 2,04 3,312 MBA 13. január 1997 Nachi-Katsuura Y. Shimizu; T. Urata
7620 Willaert 4077 P-L 14,7 2,406 0,146 1,37 3,730 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7621 Sweelinck 4127 P-L 14,7 3,142 0,186 00,31 5,570 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7622 Pergolesi 6624 P-L 15,6 2,317 0,093 3,08 3,527 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7623 Stamitz 9508 P-L 12,7 3,178 0,128 2,37 5,665 MBA 17. október 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7624 Gluck 1251 T-1 12,7 3,051 0,109 9,15 5,329 MBA 25. marec 1971 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7625 Louisspohr 2150 T-2 13,7 2,798 0,237 11,24 4,680 MBA 29. september 1973 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(7626) 1976 QL2 12,4 3,167 0,094 9,92 5,634 MBA 20. august 1976 El Leoncito Felix Aguilar Observatory
7627 Wakenokiyomaro 1977 DS4 13,3 2,874 0,111 3,72 4,871 MBA 18. február 1977 Kiso H. Kosai; K. Hurukawa
7628 Evgenifedorov 1977 QY 12,4 2,681 0,180 12,79 4,388 MBA 19. august 1977 Krym–Naučnyj N. S. Černych
7629 Foros 1977 QK1 14,0 2,367 0,234 1,89 3,642 MBA 19. august 1977 Krym–Naučnyj N. S. Černych
(7630) 1979 MR2 13,3 2,843 0,088 1,27 4,792 MBA 25. jún 1979 Siding Spring E. F. Helin; S. J. Bus
7631 Vokrouhlicky 1981 WH 14,2 2,373 0,283 4,04 3,655 MBA 20. november 1981 Anderson Mesa E. Bowell
7632 Stanislav 1982 UT5 14,0 2,226 0,091 3,39 3,320 MBA 20. október 1982 Krym–Naučnyj L. G. Karačkina
7633 Volodymyr 1982 UD7 13,3 2,570 0,211 6,97 4,119 MBA 21. október 1982 Krym–Naučnyj L. G. Karačkina
7634 Shizutani-Kou 1982 VO3 13,5 3,180 0,198 2,60 5,669 MBA 14. november 1982 Kiso H. Kosai; K. Hurukawa
(7635) 1983 VH1 11,4 3,081 0,111 11,12 5,406 MBA 6. november 1983 Kleť A. Mrkos
7636 Comba 1984 CM 12,6 2,603 0,081 9,86 4,199 MBA 5. február 1984 Anderson Mesa E. Bowell
(7637) 1984 DN 13,2 2,556 0,215 7,53 4,086 MBA 23. február 1984 La Silla H. Debehogne
7638 Gladman 1984 UX 13,2 2,537 0,316 6,85 4,040 MBA 26. október 1984 Anderson Mesa E. Bowell
7639 Offutt 1985 DC1 13,5 3,225 0,130 00,66 5,790 MBA 21. február 1985 Harvard Oak Ridge Observatory
7640 Marzari 1985 PX 14,3 2,192 0,179 5,22 3,244 MBA 14. august 1985 Anderson Mesa E. Bowell
(7641) 1986 TT6 9,3 5,220 0,054 34,69 11,93 JUT 5. október 1986 Piwnice M. Antal
(7642) 1988 TZ 14,2 2,279 0,132 3,84 3,439 MBA 13. október 1988 Kushiro S. Ueda; H. Kaneda
(7643) 1988 VQ1 14,4 2,296 0,136 6,20 3,478 MBA 6. november 1988 Yorii M. Arai; H. Mori
7644 Cslewis 1988 VR5 13,7 2,584 0,135 13,84 4,154 MBA 4. november 1988 Kleť A. Mrkos
7645 Pons 1989 AC2 14,4 2,372 0,162 00,40 3,653 MBA 4. január 1989 Kleť A. Mrkos
(7646) 1989 KE 13,8 2,609 0,138 14,00 4,214 MBA 29. máj 1989 Palomar H. E. Holt
7647 Etrepigny 1989 SR2 13,4 2,895 0,041 3,38 4,926 MBA 26. september 1989 La Silla E. W. Elst
(7648) 1989 TB1 14,4 2,157 0,112 2,73 3,168 MBA 8. október 1989 Kani Y. Mizuno; T. Furuta
7649 Bougainville 1990 SV5 13,7 2,568 0,097 5,89 4,113 MBA 22. september 1990 La Silla E. W. Elst
7650 Kaname 1990 UG 12,3 2,939 0,040 11,57 5,036 MBA 16. október 1990 Geisei T. Seki
7651 Villeneuve 1990 VD6 13,2 2,783 0,142 9,22 4,641 MBA 15. november 1990 La Silla E. W. Elst
(7652) 1991 RL5 12,7 3,047 0,200 10,10 5,318 MBA 13. september 1991 Palomar H. E. Holt
(7653) 1991 UV 13,5 2,276 0,161 1,89 3,434 MBA 18. október 1991 Kushiro S. Ueda; H. Kaneda
(7654) 1991 VV3 14,3 2,382 0,213 3,26 3,676 MBA 11. november 1991 Kushiro S. Ueda; H. Kaneda
7655 Adamries 1991 YM1 14,6 2,417 0,139 4,02 3,757 MBA 28. december 1991 Tautenburg F. Borngen
7656 Joemontani 1992 HX 14,0 3,037 0,205 1,52 5,292 MBA 24. apríl 1992 Kitt Peak Spacewatch
7657 Jefflarsen 1992 HK1 13,4 2,907 0,068 2,71 4,957 MBA 25. apríl 1992 Kitt Peak Spacewatch
(7658) 1993 BM12 13,7 2,432 0,128 1,79 3,791 MBA 22. január 1993 Kushiro S. Ueda; H. Kaneda
(7659) 1993 CP1 13,3 2,569 0,129 13,05 4,118 MBA 15. február 1993 Kushiro S. Ueda; H. Kaneda
(7660) 1993 VM1 14,2 1,911 0,140 23,15 2,641 MBA 5. november 1993 Siding Spring R. H. McNaught
7661 Reincken 1994 PK38 14,3 2,880 0,013 2,47 4,886 MBA 10. august 1994 La Silla E. W. Elst
(7662) 1994 RM1 11,6 3,235 0,096 16,74 5,819 MBA 3. september 1994 Nachi-Katsuura Y. Shimizu; T. Urata
(7663) 1994 RX1 12,6 2,375 0,227 22,24 3,659 MBA 2. september 1994 Palomar E. F. Helin
(7664) 1994 TE3 12,9 2,941 0,120 1,68 5,043 MBA 2. október 1994 Kitami K. Endate; K. Watanabe
7665 Putignano 1994 TK3 13,1 2,881 0,058 3,23 4,890 MBA 11. október 1994 Colleverde V. S. Casulli
7666 Keyaki 1994 VC1 13,8 2,719 0,214 3,69 4,482 MBA 4. november 1994 Sendai Astronomica K. Cross
(7667) 1995 BL3 11,9 3,006 0,117 11,80 5,212 MBA 29. január 1995 Nachi-Katsuura Y. Shimizu; T. Urata
7668 Mizunotakao 1995 BR3 14,3 2,373 0,173 2,36 3,655 MBA 31. január 1995 Oizumi T. Kobayashi
7669 Malse 1995 PB 13,8 2,777 0,146 8,35 4,626 MBA 4. august 1995 Kleť M. Tichý; Z. Moravec
7670 Kabelac 1995 QJ 15,8 2,383 0,173 2,83 3,679 MBA 20. august 1995 Ondřejov L. Šarounová
7671 Albis 1995 UK1 14,9 2,194 0,139 1,10 3,249 MBA 22. október 1995 Kleť Z. Moravec
7672 Hawking 1995 UO2 15,6 2,253 0,073 6,89 3,381 MBA 24. október 1995 Kleť Klet
7673 Inohara 1995 UY3 14,2 2,433 0,181 1,87 3,794 MBA 20. október 1995 Oizumi T. Kobayashi
7674 Kasuga 1995 VO1 12,5 2,914 0,087 2,74 4,973 MBA 15. november 1995 Kitami K. Endate; K. Watanabe
7675 Gorizia 1995 WT5 14,7 2,415 0,094 4,75 3,753 MBA 23. november 1995 Farra d'Isonzo Farra d'Isonzo
(7676) 1995 WN8 13,2 2,401 0,137 12,13 3,719 MBA 18. november 1995 Nachi-Katsuura Y. Shimizu; T. Urata
7677 Sawa 1995 YP3 14,1 2,433 0,104 2,41 3,795 MBA 27. december 1995 Oizumi T. Kobayashi
7678 Onoda 1996 CW2 13,6 3,169 0,090 8,88 5,641 MBA 15. február 1996 Kuma Kogen A. Nakamura
7679 Asiago 1996 CA9 13,3 2,568 0,148 13,36 4,114 MBA 15. február 1996 Cima Ekar U. Munari; M. Tombelli
7680 Cari 1996 HB 13,1 2,702 0,211 8,71 4,442 MBA 16. apríl 1996 Stroncone Stroncone
7681 Chenjingrun 1996 YK2 13,4 2,337 0,153 7,60 3,573 MBA 24. december 1996 Xinglong Beijing Schmidt CCD Asteroid Program
7682 Miura 1997 CY19 14,1 2,665 0,207 6,03 4,350 MBA 12. február 1997 Oizumi T. Kobayashi
7683 Wuwenjun 1997 DE 13,5 2,259 0,123 7,06 3,394 MBA 19. február 1997 Xinglong Beijing Schmidt CCD Asteroid Program
7684 Marioferrero 1997 EY 12,7 2,795 0,057 3,06 4,671 MBA 3. marec 1997 Prescott P. G. Comba
(7685) 1997 EP17 13,5 2,268 0,112 5,08 3,416 MBA 1. marec 1997 Kushiro S. Ueda; H. Kaneda
7686 Wolfernst 2024 P-L 14,0 2,267 0,085 4,72 3,412 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7687 Matthias 2099 P-L 14,1 2,271 0,117 5,78 3,421 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7688 Lothar 2536 P-L 14,4 2,284 0,154 7,37 3,450 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7689 Reinerstoss 4036 P-L 14,2 2,840 0,080 1,15 4,784 MBA 24. september 1960 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7690 Sackler 2291 T-1 13,5 2,634 0,216 3,97 4,275 MBA 25. marec 1971 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
7691 Brady 3186 T-3 14,1 2,371 0,195 3,29 3,650 MBA 16. október 1977 Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(7692) 1981 EZ25 12,4 3,189 0,203 20,57 5,694 MBA 2. marec 1981 Siding Spring S. J. Bus
(7693) 1982 WE 13,2 2,626 0,165 13,81 4,256 MBA 20. november 1982 Geisei T. Seki
7694 Krasetin 1983 SF 12,2 3,045 0,154 10,43 5,312 MBA 29. september 1983 Kleť A. Mrkos
7695 Premysl 1984 WA1 14,0 2,299 0,263 26,03 3,485 MBA 27. november 1984 Kleť A. Mrkos
7696 Liebe 1988 JD 13,6 2,724 0,030 3,65 4,495 MBA 10. máj 1988 La Silla W. Landgraf
(7697) 1989 AE 14,0 2,417 0,193 2,60 3,757 MBA 3. január 1989 Chiyoda T. Kojima
7698 Schweitzer 1989 AS6 15,3 2,411 0,154 3,28 3,743 MBA 11. január 1989 Tautenburg F. Borngen
7699 Bozek 1989 CB4 14,0 2,392 0,166 5,71 3,700 MBA 2. február 1989 Kleť A. Mrkos
7700 Rote Kapelle 1990 TE8 13,5 2,679 0,075 3,05 4,385 MBA 13. október 1990 Tautenburg F. Borngen; L. D. Schmadel
7701 Zrzavy 1990 TX8 14,3 2,688 0,245 3,33 4,407 MBA 14. október 1990 Kleť A. Mrkos
(7702) 1991 PO13 14,3 2,277 0,184 4,96 3,436 MBA 5. august 1991 Palomar H. E. Holt
(7703) 1991 RW 14,6 2,307 0,180 21,56 3,503 MBA 7. september 1991 Palomar E. F. Helin
7704 Dellen 1992 EB7 13,8 2,657 0,062 6,71 4,330 MBA 1. marec 1992 La Silla UESAC
7705 Humeln 1993 FU7 15,0 2,380 0,229 3,37 3,671 MBA 17. marec 1993 La Silla UESAC
7706 Mien 1993 FZ36 14,0 2,392 0,168 2,71 3,700 MBA 19. marec 1993 La Silla UESAC
7707 Yes 1993 HM1 13,6 2,651 0,145 15,67 4,317 MBA 17. apríl 1993 Catalina Station C. W. Hergenrother
(7708) 1994 GF9 13,8 2,397 0,154 2,62 3,710 MBA 11. apríl 1994 Kushiro S. Ueda; H. Kaneda
(7709) 1994 RN1 14,3 2,245 0,187 4,74 3,364 MBA 8. september 1994 Nachi-Katsuura Y. Shimizu; T. Urata
7710 Ishibashi 1994 WT2 12,3 3,418 0,050 6,29 6,318 MBA 30. november 1994 Oizumi T. Kobayashi
7711 Rip 1994 XF 12,9 3,063 0,280 12,22 5,359 MBA 2. december 1994 Kleť Z. Moravec
(7712) 1995 TB1 13,4 2,567 0,237 4,86 4,112 MBA 12. október 1995 Nachi-Katsuura Y. Shimizu; T. Urata
7713 Tsutomu 1995 YE 15,2 2,442 0,192 2,37 3,816 MBA 17. december 1995 Oizumi T. Kobayashi
7714 Briccialdi 1996 CC1 15,1 2,275 0,151 1,49 3,430 MBA 9. február 1996 Stroncone Stroncone
7715 Leonidarosino 1996 CR7 13,5 2,599 0,114 15,41 4,189 MBA 14. február 1996 Cima Ekar U. Munari; M. Tombelli
